2002 Coding Workbook for the Physician's Office Alice Covell $65.46 |  2004 ICD-9-CM Volume 1 ASCII Data File American Medical Association $409.65 | 2009 HCPCS Level II (Professional Edition) Carol J Buck $192.87 | 2009 ICD-9-CM, Volumes 1 & 2 Standard Edition with CPT 2009 Standard Edition Package Carol J Buck $317.66 | 2009 ICD-9-CM, Volumes 1 and 2 Professional Edition and 2009 CPT Professional Edition Package Carol J Buck $405.65 |
2009 ICD-9-CM, Volumes 1, 2 & 3 Standard Edition with CPT 2009 Standard Edition Package Carol J Buck $328.39 | 2009 ICD-9-CM, Volumes 1, 2, and 3 Professional Edition and 2009 CPT Professional Edition Package Carol J Buck $414.24 | 2010 HCPCS Level II (Professional Edition) American Medical Association $175.51 | 2010 HCPCS Level II Standard Edition Carol J Buck $168.18 | 2010 ICD-10-CM, Standard Edition Draft (Softbound) Carol J Buck $224.28 |
2010 ICD-10-PCs Standard Edition Draft (Softbound) Carol J Buck $214.52 | 2010 ICD-9-CM for Hospitals, Volumes 1, 2 & 3 Standard Edition with 2009 HCPCS Level II Standard and CPT 2009 Professional Edition Package Carol J Buck $463.61 | 2010 ICD-9-CM for Hospitals, Volumes 1, 2 & 3 Standard Edition with 2009 HCPCS Level II Standard and CPT 2009 Standard Edition Package Carol J Buck $403.51 |  2010 ICD-9-CM for Hospitals, Volumes 1, 2 & 3 Standard Edition with 2009 HCPCS Level II Standard and CPT 2010 Standard Edition Package Carol J Buck $412.09 | 2010 ICD-9-CM for Hospitals, Volumes 1, 2 & 3 Standard Edition with CPT 2009 Standard Edition Package Carol J Buck $328.39 |
 2010 ICD-9-CM for Hospitals, Volumes 1, 2 & 3 Standard Edition with CPT 2010 Standard Edition Package Carol J Buck $343.41 | 2010 ICD-9-CM for Hospitals, Volumes 1, 2 and 3, Standard Edition Carol J Buck $188.77 | 2010 ICD-9-CM for Hospitals, Volumes 1, 2, and 3 Professional Edition (Spiral Bound) and 2009 CPT Professional Edition Package Carol J Buck $414.24 | 2010 ICD-9-CM for Hospitals, Volumes 1, 2, and 3 Professional Edition (Spiral Bound) and 2009 HCPCS Level II Professional Edition Package Carol J Buck $368.00 | 2010 ICD-9-CM for Hospitals, Volumes 1, 2, and 3 Professional Edition (Spiral Bound) and 2009 HCPCS Level II Standard Edition Package Carol J Buck $325.36 |
 2010 ICD-9-CM for Hospitals, Volumes 1, 2, and 3 Professional Edition (Spiral Bound) and 2010 CPT Professional Edition Package Carol J Buck $455.51 | 2010 ICD-9-CM for Hospitals, Volumes 1, 2, and 3 Professional Edition (Spiral Bound), 2009 HCPCS Level II Professional Edition and 2009 CPT Profession Carol J Buck $601.36 | 2010 ICD-9-CM for Hospitals, Volumes 1, 2, and 3 Standard Edition with 2009 HCPCS Level II Standard Edition Package Carol J Buck $251.31 | 2010 ICD-9-CM for Physicians, Volumes 1 & 2 Standard Edition with CPT 2009 Standard Edition Package Carol J Buck $332.09 |  2010 ICD-9-CM for Physicians, Volumes 1 & 2 Standard Edition with CPT 2010 Standard Edition Package Carol J Buck $332.68 |
2010 ICD-9-CM, for Physicians, Volumes 1 and 2 Professional Edition (Spiral Bound) with 2009 HCPCS Level II Professional Edition and CPT 2009 Professi Carol J Buck $592.38 | 2010 ICD-9-CM, for Physicians, Volumes 1 and 2, Standard Edition Carol J Buck $178.04 | 2010 ICD-9-CM, Volumes 1, 2, and 3 Professional Edition, 2009 HCPCS Level II Standard Edition and 2009 CPT Professional Edition Package Carol J Buck $534.43 |  2010 ICD-9-CM, Volumes 1, 2, and 3 Professional Edition, 2009 HCPCS Level II Standard Edition and 2010 CPT Professional Edition Package Carol J Buck $543.02 |  Access to Medical Records and Reports: A Practical Guide Robert Cowley $102.49 |
Adams' Coding and Reimbursement - Text and Virtual Medical Office Package: A Simplified Approach Wanda Adams $179.40 |  Advanced Medical Coding Online 2009 for the Next Step, Advanced Medical Coding 2009 Edition (User Guide & Access Code) Carol J Buck $112.09 | Advanced Medical Coding Online 2010 for the Next Step, Advanced Medical Coding 2010 Edition (User Guide & Access Code) Carol J Buck $112.09 | AMA Physician ICD-9-CM 2004: Volumes 1 & 2 American Medical Association $174.05 |  Aspects of the Computer-Based Patient Record Marion J Bakk $171.60 |
Basic CPT/HCPCS Coding Exercises Gail I Smith $93.74 | Basic ICD-9-CM Coding Lou Ann Schraffenberger $262.24 | Basic ICD-9-CM Coding 2007 Lou Ann Schraffenberger $248.92 | Basic ICD-9-CM Coding 2009 Lou Ann Schraffenberger $262.24 | Codemanager: Network 2-5 Users American Medical Association $4,580.44 |
Codemanager: Network 6-10 Users American Medical Association $8,970.64 | Codemanager: Single User American Medical Association $1,372.67 | Coding with Modifiers: A Guide to Correct CPT and HCPCS Modifier Usage American Medical Association $181.36 | Comprehensive Review Guide for Health Information: RHIA & RHIT Exam Prep: Jb Review [With CDROM] Carla Tyson-Howard $114.06 |  CPT 2004 ASCII and Ebcdic Data Files (CD)
$518.24 |
 CPT 2004 ASCII Data Files on CD-ROM (CD) American Medical Association $152.10 | CPT 2006 W 2006 HCPCS Level 2, Step-By-Step Medical Coding, ICD-9-CM: Volumes 1-3 Carol J Buck $576.68 | CPT Assistant Archives 2001 Update (CD-ROM, Individual Version) American Medical Association $376.97 | CPT Assistant Archives 2002 Update (6-10 User CD-ROM): American Medical Association $2,419.49 | CPT Changes 2005: An Insider's View American Medical Association $122.83 |